Q3/16 - Q2/17 | Q3/16 - Q2/17 | Q3/16 - Q2/17 | Q3/16 - Q2/17 | Q3/16 - Q2/17 | Q3/16 - Q2/17 | Q3/16 - Q2/17 | Q3/16 - Q2/17 | Q3/16 - Q2/17 | Q3/16 - Q2/17 | Q3/16 - Q2/17 |
78.00 % | 84.00 % | 82.00 % | 72.00 % | 67.00 % | 71.00 % | 66.00 % | 80.00 % | 89.00 % | 75.00 % | 56.00 % |
73.00 % | 82.00 % | 80.00 % | 69.00 % | 66.00 % | 71.00 % | 62.00 % | 75.00 % | 87.00 % | 72.00 % | 53.00 % |
73.65 % | 82.91 % | 81.16 % | 70.44 % | 66.28 % | 71.36 % | 63.67 % | 76.65 % | 87.35 % | 72.32 % | 53.13 % |
72.32 % | 80.96 % | 79.56 % | 66.49 % | 64.67 % | 70.35 % | 60.97 % | 73.27 % | 87.33 % | 71.74 % | 51.95 % |
92.00 % | 95.00 % | 93.00 % | 90.00 % | 85.00 % | 86.00 % | 88.00 % | 93.00 % | 96.00 % | 93.00 % | 71.00 % |
83.00 % | 89.00 % | 87.00 % | 80.00 % | 74.00 % | 77.00 % | 75.00 % | 85.00 % | 92.00 % | 84.00 % | 61.00 % |
66.00 % | 77.00 % | 78.00 % | 64.00 % | 61.00 % | 67.00 % | 53.00 % | 70.00 % | 86.00 % | 66.00 % | 48.00 % |
Check out NASHP's map
of State ACO Activity