| Q4/14 - Q3/15 | Q4/14 - Q3/15 | Q2/17 - Q1/18 | Q2/17 - Q1/18 | Q2/17 - Q1/18 | Q2/17 - Q1/18 | 
0.74 ratio  |  0.56 ratio  |  0.62 ratio  |  0.70 ratio  |  1.01 ratio  |  0.63 ratio  | 
0.46 ratio  |  1.03 ratio  |  1.14 ratio  |  1.23 ratio  |  0.62 ratio  |  0.85 ratio  | 
0.50 ratio  |  0.73 ratio  |  0.98 ratio  |  0.81 ratio  |  0.80 ratio  |  0.73 ratio  | 
0.58 ratio  |  0.81 ratio  |  1.05 ratio  |  0.70 ratio  |  1.19 ratio  |  0.75 ratio  | 
0.54 ratio  |  0.87 ratio  |  0.94 ratio  |  0.95 ratio  |  0.86 ratio  |  0.79 ratio  | 
0.48 ratio  |  0.60 ratio  |  1.10 ratio  |  0.67 ratio  |  0.72 ratio  |  0.92 ratio  | 
0.52 ratio  |  0.85 ratio  |  0.86 ratio  |  1.00 ratio  |  0.79 ratio  |  0.88 ratio  | 
0.31 ratio  |  0.83 ratio  |  0.68 ratio  |  2.13 ratio  |  0.96 ratio  |  0.76 ratio  | 
0.58 ratio  |  0.74 ratio  |  0.90 ratio  |  1.02 ratio  |  0.91 ratio  |  0.91 ratio  | 
0.53 ratio  |  0.68 ratio  |  0.75 ratio  |  0.77 ratio  |  1.05 ratio  |  0.65 ratio  | 
0.63 ratio  |  0.87 ratio  |  0.81 ratio  |  0.87 ratio  |  1.01 ratio  |  0.70 ratio  | 
0.13 ratio  |  0.46 ratio  |  0.79 ratio  |  0.23 ratio  |  0.55 ratio  |  0.62 ratio  | 
0.36 ratio  |  0.68 ratio  |  1.13 ratio  |  0.73 ratio  |  0.33 ratio  |  0.77 ratio  | 
0.49 ratio  |  0.72 ratio  |  0.94 ratio  |  0.96 ratio  |  0.57 ratio  |  0.94 ratio  | 
0.58 ratio  |  0.81 ratio  |  0.94 ratio  |  0.97 ratio  |  0.74 ratio  |  0.80 ratio  | 
0.56 ratio  |  0.75 ratio  |  0.95 ratio  |  1.10 ratio  |  0.61 ratio  |  0.85 ratio  | 
0.47 ratio  |  0.72 ratio  |  0.99 ratio  |  0.71 ratio  |  0.75 ratio  |  0.83 ratio  | 
0.61 ratio  |  0.72 ratio  |  1.04 ratio  |  0.94 ratio  |  0.95 ratio  |  0.74 ratio  | 
0.77 ratio  |  0.68 ratio  |  0.99 ratio  |  0.89 ratio  |  1.08 ratio  |  0.73 ratio  | 
0.74 ratio  |  1.01 ratio  |  1.13 ratio  |  0.50 ratio  |  0.78 ratio  |  0.70 ratio  | 
1.03 ratio  |  1.39 ratio  |  1.00 ratio  |  0.92 ratio  | ||
0.44 ratio  |  0.90 ratio  |  0.85 ratio  |  1.15 ratio  |  0.72 ratio  |  0.86 ratio  | 
0.47 ratio  |  0.81 ratio  |  1.04 ratio  |  1.05 ratio  |  0.85 ratio  |  0.79 ratio  | 
0.44 ratio  |  0.85 ratio  |  1.14 ratio  |  1.59 ratio  |  0.52 ratio  |  0.84 ratio  | 
0.64 ratio  |  0.63 ratio  |  1.07 ratio  |  1.24 ratio  |  0.91 ratio  |  0.75 ratio  | 
0.44 ratio  |  0.76 ratio  |  0.89 ratio  |  0.67 ratio  |  0.75 ratio  |  0.74 ratio  | 
0.54 ratio  |  0.58 ratio  |  1.52 ratio  |  0.92 ratio  |  0.57 ratio  |  0.78 ratio  | 
1.00 ratio  |  1.00 ratio  |  1.00 ratio  |  1.00 ratio  |  1.00 ratio  |  1.00 ratio  | 
N/A  |  N/A  |  N/A  |  N/A  |  N/A  |  N/A  | 
0.62 ratio  |  0.98 ratio  |  1.16 ratio  |  0.49 ratio  |  0.75 ratio  |  0.86 ratio  | 
0.43 ratio  |  0.57 ratio  |  0.97 ratio  |  0.80 ratio  |  0.85 ratio  |  0.77 ratio  | 
0.77 ratio  |  0.65 ratio  |  1.06 ratio  |  1.32 ratio  |  0.63 ratio  |  0.94 ratio  | 
0.60 ratio  |  0.87 ratio  |  0.75 ratio  |  0.83 ratio  |  0.90 ratio  |  0.86 ratio  | 
0.64 ratio  |  0.84 ratio  |  1.21 ratio  |  1.45 ratio  |  0.48 ratio  |  0.99 ratio  | 
0.47 ratio  |  0.76 ratio  |  0.98 ratio  |  1.04 ratio  |  1.00 ratio  |  0.76 ratio  | 
0.46 ratio  |  0.74 ratio  |  0.81 ratio  |  0.51 ratio  |  0.82 ratio  |  0.78 ratio  | 
0.41 ratio  |  0.53 ratio  |  1.49 ratio  |  1.75 ratio  |  0.96 ratio  |  1.02 ratio  | 
0.42 ratio  |  0.61 ratio  |  0.78 ratio  |  0.78 ratio  |  0.92 ratio  |  0.82 ratio  | 
0.50 ratio  |  0.67 ratio  |  0.86 ratio  |  0.86 ratio  |  0.94 ratio  |  0.69 ratio  | 
0.42 ratio  |  0.92 ratio  |  0.76 ratio  |  1.05 ratio  |  0.66 ratio  |  0.77 ratio  | 
0.51 ratio  |  0.78 ratio  |  0.80 ratio  |  0.92 ratio  |  0.79 ratio  |  0.82 ratio  | 
0.41 ratio  |  0.44 ratio  |  0.46 ratio  |  0.38 ratio  | ||
0.52 ratio  |  0.99 ratio  |  1.45 ratio  |  1.64 ratio  |  0.65 ratio  |  1.04 ratio  | 
0.68 ratio  |  0.82 ratio  |  0.86 ratio  |  0.84 ratio  |  0.95 ratio  |  0.83 ratio  | 
0.29 ratio  |  0.87 ratio  |  1.35 ratio  |  0.93 ratio  |  0.52 ratio  |  0.69 ratio  | 
0.48 ratio  |  0.77 ratio  |  0.75 ratio  |  0.87 ratio  |  1.15 ratio  |  0.76 ratio  | 
0.48 ratio  |  0.70 ratio  |  0.88 ratio  |  0.80 ratio  |  0.82 ratio  |  0.74 ratio  | 
0.39 ratio  |  0.97 ratio  |  1.16 ratio  |  1.00 ratio  |  0.68 ratio  |  1.09 ratio  | 
0.45 ratio  |  0.56 ratio  |  1.33 ratio  |  1.33 ratio  |  0.57 ratio  |  0.86 ratio  | 
2.48 ratio  |  2.68 ratio  |  ||||
0.48 ratio  |  0.78 ratio  |  1.03 ratio  |  0.86 ratio  |  0.85 ratio  |  0.69 ratio  | 
0.41 ratio  |  0.78 ratio  |  0.86 ratio  |  0.76 ratio  |  0.56 ratio  |  0.94 ratio  | 
0.42 ratio  |  0.48 ratio  |  1.44 ratio  |  0.78 ratio  |  1.37 ratio  |  0.85 ratio  | 
0.40 ratio  |  0.68 ratio  |  0.83 ratio  |  1.04 ratio  |  0.53 ratio  |  0.84 ratio  | 
0.24 ratio  |  0.39 ratio  |  0.14 ratio  |  0.44 ratio  |  0.74 ratio  | |
    Check out NASHP's map
of State ACO Activity