| Q2/17 - Q1/18 | Q2/17 - Q1/18 | Q1/17 - Q4/17 | Q2/17 - Q1/18 | Q2/17 - Q1/18 | Q2/17 - Q1/18 |
240.00 minutes | 70.00 minutes | 3.00 % | 63.00 % | 24.00 minutes | 60.00 minutes |
284.00 minutes | 81.00 minutes | 2.00 % | 60.00 % | 20.00 minutes | 52.00 minutes |
N/A | N/A | N/A | |||
295.00 minutes | 105.00 minutes | 2.00 % | 72.00 % | 24.00 minutes | 52.00 minutes |
210.00 minutes | 58.00 minutes | 3.00 % | 72.00 % | 20.00 minutes | 59.00 minutes |
336.00 minutes | 144.00 minutes | 2.00 % | 73.00 % | 23.00 minutes | 56.00 minutes |
224.00 minutes | 71.00 minutes | 1.00 % | 71.00 % | 10.00 minutes | 39.00 minutes |
331.00 minutes | 166.00 minutes | 1.00 % | 71.00 % | 24.00 minutes | 54.00 minutes |
349.00 minutes | 166.00 minutes | 4.00 % | 77.00 % | 35.00 minutes | 59.00 minutes |
473.00 minutes | 232.00 minutes | 2.00 % | 34.00 % | 49.00 minutes | 83.00 minutes |
288.00 minutes | 115.00 minutes | 1.00 % | 75.00 % | 17.00 minutes | 46.00 minutes |
282.00 minutes | 91.00 minutes | 3.00 % | 68.00 % | 25.00 minutes | 55.00 minutes |
N/A | N/A | N/A | |||
288.00 minutes | 128.00 minutes | 1.00 % | 73.00 % | 16.00 minutes | 48.00 minutes |
220.00 minutes | 64.00 minutes | 1.00 % | 76.00 % | 16.00 minutes | 42.00 minutes |
256.00 minutes | 88.00 minutes | 2.00 % | 80.00 % | 19.00 minutes | 44.00 minutes |
237.00 minutes | 75.00 minutes | 1.00 % | 78.00 % | 17.00 minutes | 45.00 minutes |
190.00 minutes | 45.00 minutes | 1.00 % | 71.00 % | 16.00 minutes | 39.00 minutes |
165.00 minutes | 32.00 minutes | 1.00 % | 74.00 % | 18.00 minutes | 40.00 minutes |
246.00 minutes | 73.00 minutes | 2.00 % | 69.00 % | 19.00 minutes | 50.00 minutes |
260.00 minutes | 84.00 minutes | 2.00 % | 73.00 % | 19.00 minutes | 50.00 minutes |
303.00 minutes | 99.00 minutes | 2.00 % | 62.00 % | 22.00 minutes | 42.00 minutes |
N/A | N/A | N/A | |||
384.00 minutes | 146.00 minutes | 3.00 % | 73.00 % | 31.00 minutes | 55.00 minutes |
321.00 minutes | 124.00 minutes | 2.00 % | 73.00 % | 30.00 minutes | 50.00 minutes |
265.00 minutes | 84.00 minutes | 2.00 % | 73.00 % | 17.00 minutes | 45.00 minutes |
191.00 minutes | 48.00 minutes | 1.00 % | 72.00 % | 16.00 minutes | 40.00 minutes |
220.00 minutes | 56.00 minutes | 3.00 % | 72.00 % | 21.00 minutes | 57.00 minutes |
242.00 minutes | 84.00 minutes | 2.00 % | 78.00 % | 21.00 minutes | 46.00 minutes |
162.00 minutes | 29.00 minutes | 2.00 % | 65.00 % | 16.00 minutes | 45.00 minutes |
257.00 minutes | 86.00 minutes | 2.00 % | 73.00 % | 19.00 minutes | 49.00 minutes |
N/A | N/A | 0.00 % | 94.00 % | N/A | 29.00 minutes |
130.00 minutes | 18.00 minutes | 1.00 % | 68.00 % | 16.00 minutes | 42.00 minutes |
292.00 minutes | 110.00 minutes | 1.00 % | 65.00 % | 18.00 minutes | 53.00 minutes |
296.00 minutes | 97.00 minutes | 2.00 % | 68.00 % | 31.00 minutes | 63.00 minutes |
346.00 minutes | 142.00 minutes | 1.00 % | 74.00 % | 23.00 minutes | 52.00 minutes |
290.00 minutes | 98.00 minutes | 3.00 % | 63.00 % | 19.00 minutes | 50.00 minutes |
366.00 minutes | 142.00 minutes | 2.00 % | 75.00 % | 28.00 minutes | 56.00 minutes |
294.00 minutes | 96.00 minutes | 3.00 % | 76.00 % | 25.00 minutes | 52.00 minutes |
130.00 minutes | 18.00 minutes | 1.00 % | 60.00 % | 15.00 minutes | 44.00 minutes |
244.00 minutes | 81.00 minutes | 1.00 % | 75.00 % | 14.00 minutes | 45.00 minutes |
211.00 minutes | 62.00 minutes | 2.00 % | 78.00 % | 16.00 minutes | 49.00 minutes |
245.00 minutes | 84.00 minutes | 2.00 % | 67.00 % | 22.00 minutes | 50.00 minutes |
275.00 minutes | 108.00 minutes | 2.00 % | 79.00 % | 20.00 minutes | 54.00 minutes |
753.00 minutes | 239.00 minutes | N/A | 0.00 % | 39.00 minutes | 91.00 minutes |
304.00 minutes | 132.00 minutes | 2.00 % | 64.00 % | 23.00 minutes | 54.00 minutes |
274.00 minutes | 94.00 minutes | 3.00 % | 72.00 % | 26.00 minutes | 52.00 minutes |
155.00 minutes | 33.00 minutes | 1.00 % | 68.00 % | 14.00 minutes | 36.00 minutes |
243.00 minutes | 71.00 minutes | 2.00 % | 72.00 % | 20.00 minutes | 51.00 minutes |
244.00 minutes | 80.00 minutes | 2.00 % | 72.00 % | 18.00 minutes | 48.00 minutes |
212.00 minutes | 66.00 minutes | 1.00 % | 69.00 % | 11.00 minutes | 36.00 minutes |
291.00 minutes | 116.00 minutes | 2.00 % | 73.00 % | 30.00 minutes | 50.00 minutes |
N/A | N/A | N/A | |||
280.00 minutes | 94.00 minutes | 1.00 % | 73.00 % | 18.00 minutes | 38.00 minutes |
271.00 minutes | 99.00 minutes | 3.00 % | 66.00 % | 24.00 minutes | 54.00 minutes |
252.00 minutes | 61.00 minutes | 3.00 % | 63.00 % | 20.00 minutes | 56.00 minutes |
203.00 minutes | 59.00 minutes | 1.00 % | 75.00 % | 14.00 minutes | 36.00 minutes |
189.00 minutes | 49.00 minutes | 1.00 % | 76.00 % | 15.00 minutes | 44.00 minutes |
Check out NASHP's map
of State ACO Activity