| Q2/17 - Q1/18 | Q2/17 - Q1/18 | Q2/17 - Q1/18 | Q2/17 - Q1/18 | Q2/17 - Q1/18 | Q3/16 - Q2/17 | Q2/17 - Q1/18 | Q2/17 - Q1/18 | Q2/17 - Q1/18 | Q2/17 - Q1/18 | Q2/17 - Q1/18 |
73.64 % | 82.36 % | 81.02 % | 72.36 % | 66.92 % | 71.46 % | 63.01 % | 77.19 % | 87.65 % | 71.42 % | 53.91 % |
69.99 % | 79.23 % | 78.37 % | 66.54 % | 64.00 % | 69.40 % | 58.09 % | 73.14 % | 86.70 % | 68.96 % | 51.25 % |
69.49 % | 78.34 % | 77.54 % | 64.16 % | 62.75 % | 69.08 % | 56.25 % | 71.11 % | 86.39 % | 69.49 % | 50.71 % |
70.31 % | 78.33 % | 77.34 % | 62.51 % | 62.01 % | 68.68 % | 55.52 % | 69.11 % | 86.03 % | 71.42 % | 51.04 % |
73.00 % | 81.00 % | 80.00 % | 70.00 % | 66.00 % | 71.00 % | 62.00 % | 75.00 % | 87.00 % | 72.00 % | 53.00 % |
84.00 % | 88.00 % | 87.00 % | 83.00 % | 75.00 % | 77.00 % | 74.00 % | 86.00 % | 92.00 % | 84.00 % | 62.00 % |
Check out NASHP's map
of State ACO Activity