| Q3/10 - Q2/13 | Q3/14 - Q2/17 | Q3/14 - Q2/17 | Q3/14 - Q2/17 | Q3/14 - Q2/17 | Q3/14 - Q2/17 |
12.35 % | 13.00 % | 11.60 % | 15.38 % | 8.17 % | 14.16 % |
13.20 % | 11.70 % | 15.70 % | 8.30 % | 14.30 % | |
11.00 % | 11.70 % | 9.70 % | 13.40 % | 7.10 % | 12.40 % |
11.85 % | N/A | 12.20 % | 13.60 % | 8.50 % | N/A |
11.85 % | N/A | 12.20 % | 13.60 % | 8.50 % | N/A |
12.10 % | 11.30 % | 9.70 % | 15.60 % | 6.80 % | 13.50 % |
12.17 % | 14.70 % | 12.40 % | 15.20 % | 8.60 % | 15.00 % |
11.40 % | N/A | 10.50 % | 14.40 % | N/A | N/A |
10.00 % | N/A | N/A | N/A | N/A | |
13.30 % | 16.30 % | 13.40 % | 17.70 % | 6.80 % | 12.00 % |
13.60 % | 13.70 % | 10.00 % | 15.40 % | 8.40 % | 17.10 % |
10.77 % | 11.40 % | 12.40 % | 6.70 % | 12.70 % | |
14.53 % | 15.40 % | 13.70 % | 16.40 % | 10.40 % | 17.00 % |
13.10 % | N/A | 10.70 % | 15.00 % | 7.80 % | N/A |
12.53 % | 12.80 % | 9.20 % | 13.90 % | 7.90 % | 13.90 % |
N/A | N/A | N/A | N/A | N/A | N/A |
13.10 % | N/A | 11.60 % | 14.20 % | 8.90 % | N/A |
14.20 % | 14.80 % | 14.30 % | 17.70 % | 8.90 % | 16.00 % |
N/A | N/A | N/A | N/A | N/A | N/A |
13.40 % | N/A | 17.30 % | 7.60 % | N/A | |
N/A | N/A | N/A | N/A | N/A | N/A |
14.60 % | N/A | 12.40 % | 14.90 % | 7.80 % | N/A |
N/A | N/A | N/A | N/A | N/A | N/A |
10.87 % | N/A | N/A | 16.60 % | N/A | N/A |
11.00 % | N/A | N/A | 16.60 % | N/A | N/A |
11.80 % | N/A | 11.70 % | 20.30 % | 9.00 % | N/A |
12.60 % | 12.30 % | 11.30 % | 14.90 % | 7.20 % | 16.80 % |
11.80 % | N/A | 14.60 % | 19.20 % | 10.20 % | N/A |
N/A | N/A | N/A | N/A | N/A | N/A |
11.70 % | N/A | 12.10 % | 14.00 % | 7.40 % | 14.60 % |
13.13 % | 14.80 % | 12.20 % | 19.00 % | 10.50 % | 15.50 % |
12.85 % | N/A | 14.00 % | 12.80 % | 9.60 % | N/A |
12.53 % | 15.90 % | 13.50 % | 16.10 % | 9.00 % | 14.20 % |
11.20 % | N/A | N/A | 15.20 % | 8.20 % | N/A |
12.53 % | 15.00 % | 11.50 % | 16.00 % | 7.70 % | 13.80 % |
12.63 % | 12.90 % | 12.60 % | 16.50 % | 6.20 % | 13.20 % |
N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A |
11.40 % | 12.20 % | 8.50 % | 16.00 % | 6.80 % | 14.10 % |
12.37 % | 13.10 % | 10.90 % | 15.50 % | 8.90 % | 14.60 % |
N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A |
12.20 % | N/A | N/A | 14.10 % | 8.60 % | N/A |
12.20 % | N/A | N/A | 14.10 % | 8.60 % | N/A |
14.97 % | 13.00 % | 12.20 % | 18.40 % | 8.00 % | 15.90 % |
14.53 % | 13.90 % | 11.00 % | 14.60 % | 7.90 % | 14.70 % |
N/A | N/A | N/A | N/A | N/A | N/A |
12.33 % | 14.10 % | 9.70 % | 14.40 % | 7.60 % | 12.80 % |
10.07 % | 11.70 % | 11.70 % | 13.70 % | 7.20 % | 13.30 % |
11.60 % | N/A | 10.80 % | 13.80 % | 9.50 % | 13.00 % |
14.05 % | N/A | 11.80 % | 16.20 % | 7.70 % | 13.60 % |
13.27 % | 13.90 % | 13.20 % | 19.00 % | 8.70 % | 15.10 % |
12.43 % | 13.90 % | 11.10 % | 15.70 % | 7.80 % | 14.60 % |
N/A | N/A | N/A | N/A | N/A | |
10.80 % | 8.70 % | 13.70 % | 12.10 % | ||
11.25 % | N/A | 13.00 % | 14.00 % | 9.50 % | N/A |
11.25 % | N/A | 13.00 % | 14.00 % | 9.50 % | N/A |
N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A |
10.57 % | 12.20 % | 10.00 % | 13.00 % | 8.80 % | 11.60 % |
11.67 % | 10.70 % | 11.00 % | 14.70 % | 7.80 % | 13.90 % |
N/A | N/A | N/A | N/A | N/A | N/A |
12.20 % | 12.70 % | 9.90 % | 12.50 % | 7.70 % | 14.30 % |
11.90 % | 12.60 % | 13.00 % | 16.80 % | 6.50 % | 11.20 % |
13.37 % | N/A | N/A | N/A | ||
11.40 % | N/A | 11.30 % | 14.70 % | 8.80 % | N/A |
12.43 % | 13.00 % | 11.60 % | 16.70 % | 7.30 % | 14.40 % |
11.13 % | 13.70 % | 9.70 % | 14.20 % | 9.30 % | 13.60 % |
13.90 % | 14.40 % | 9.40 % | 15.60 % | 7.80 % | 14.90 % |
13.13 % | 13.00 % | 11.20 % | 13.30 % | 8.30 % | 13.70 % |
11.13 % | 13.10 % | 11.00 % | 14.00 % | 7.70 % | 12.10 % |
12.90 % | N/A | 16.30 % | 8.40 % | N/A | |
N/A | N/A | N/A | N/A | N/A | N/A |
13.40 % | N/A | 14.10 % | 15.80 % | 7.60 % | N/A |
13.03 % | 13.00 % | 14.40 % | 16.50 % | 8.30 % | 12.20 % |
11.40 % | N/A | 14.80 % | 14.90 % | 7.10 % | N/A |
12.80 % | N/A | 14.10 % | 15.70 % | 8.60 % | N/A |
11.07 % | 13.70 % | 10.20 % | 13.50 % | N/A | N/A |
11.30 % | N/A | N/A | 13.20 % | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | |
12.93 % | 13.30 % | 16.00 % | 8.40 % | ||
N/A | N/A | N/A | N/A | N/A | N/A |
13.30 % | 13.00 % | 14.30 % | 17.40 % | 9.30 % | 12.90 % |
N/A | N/A | N/A | N/A | N/A | N/A |
12.30 % | 15.00 % | 10.20 % | 17.50 % | 7.90 % | 15.10 % |
N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A |
10.60 % | N/A | 11.00 % | 14.70 % | 8.60 % | N/A |
13.23 % | 13.70 % | 14.30 % | 16.40 % | 9.60 % | 14.60 % |
12.30 % | N/A | N/A | 14.90 % | N/A | N/A |
11.83 % | 13.70 % | 10.20 % | 16.50 % | 8.30 % | 14.80 % |
11.50 % | N/A | 11.40 % | 14.40 % | 8.00 % | |
15.53 % | 13.00 % | 18.00 % | 9.60 % | 13.80 % | |
12.40 % | N/A | 13.70 % | 15.90 % | 8.10 % | 14.20 % |
14.17 % | N/A | N/A | N/A | N/A | N/A |
14.17 % | 13.70 % | 9.10 % | 14.80 % | 7.90 % | 14.00 % |
11.47 % | 11.80 % | 11.40 % | 16.80 % | 6.70 % | 12.50 % |
12.10 % | 12.90 % | 12.30 % | 17.10 % | 8.40 % | 13.00 % |
11.27 % | 12.60 % | 10.60 % | 17.40 % | 7.10 % | 12.60 % |
12.70 % | 14.40 % | 11.80 % | 16.40 % | 9.40 % | 15.10 % |
14.20 % | N/A | 12.50 % | 17.60 % | 7.10 % | N/A |
13.00 % | N/A | 13.80 % | 15.50 % | 7.30 % | N/A |
12.80 % | 12.90 % | 13.60 % | 15.70 % | 9.60 % | 16.40 % |
12.67 % | 13.60 % | 10.60 % | 14.40 % | 7.60 % | 15.80 % |
12.37 % | 11.20 % | 9.40 % | 16.40 % | 10.60 % | 13.90 % |
13.10 % | N/A | N/A | 14.90 % | 9.20 % | N/A |
11.60 % | N/A | N/A | N/A | N/A | N/A |
12.10 % | N/A | 11.10 % | 14.50 % | N/A | 13.80 % |
12.07 % | 11.80 % | 11.60 % | 14.80 % | 8.80 % | 14.60 % |
11.70 % | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A |
11.60 % | N/A | 10.50 % | 14.20 % | 7.20 % | 14.50 % |
12.47 % | 12.50 % | 10.10 % | 17.70 % | 9.20 % | 15.30 % |
12.50 % | 13.20 % | 10.10 % | 13.30 % | 8.50 % | 13.60 % |
10.77 % | 10.70 % | 8.80 % | 12.90 % | 6.60 % | 13.10 % |
11.10 % | 12.10 % | 10.50 % | 12.30 % | 6.90 % | 14.80 % |
15.20 % | 14.00 % | 12.90 % | 15.80 % | 7.60 % | 13.90 % |
14.25 % | N/A | 11.60 % | 15.90 % | 9.90 % | 14.10 % |
N/A | N/A | N/A | N/A | N/A | N/A |
12.93 % | N/A | 13.80 % | 13.70 % | 8.70 % | 12.60 % |
12.07 % | 12.70 % | 8.20 % | 16.50 % | 9.80 % | 14.50 % |
13.70 % | 14.50 % | 14.20 % | 15.00 % | 10.20 % | 12.50 % |
13.30 % | 15.90 % | 16.00 % | 7.70 % | 15.00 % | |
10.53 % | 11.40 % | 8.90 % | 12.90 % | 11.70 % | |
N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A |
11.87 % | N/A | 12.20 % | 14.30 % | 8.80 % | 14.30 % |
N/A | N/A | N/A | N/A | N/A | N/A |
13.07 % | 14.20 % | 11.60 % | 12.90 % | 8.20 % | 17.80 % |
13.33 % | N/A | 10.60 % | 15.30 % | 6.90 % | N/A |
12.60 % | N/A | 13.70 % | 15.80 % | 7.70 % | N/A |
10.87 % | 12.00 % | 8.10 % | 12.90 % | 7.80 % | 12.30 % |
12.00 % | N/A | 15.80 % | 9.50 % | N/A | |
N/A | N/A | N/A | N/A | N/A | N/A |
12.90 % | 13.50 % | 12.50 % | 15.70 % | 10.00 % | 16.10 % |
14.25 % | N/A | 13.00 % | 18.80 % | 8.00 % | N/A |
10.70 % | N/A | N/A | 14.70 % | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A |
11.53 % | 14.40 % | 10.90 % | 17.10 % | 9.20 % | 13.40 % |
13.20 % | 12.90 % | 9.30 % | 16.00 % | 9.00 % | 14.50 % |
13.20 % | 12.90 % | 9.30 % | 16.00 % | 9.00 % | 14.50 % |
N/A | N/A | N/A | N/A | N/A | N/A |
12.75 % | N/A | 14.00 % | 17.00 % | 7.00 % | N/A |
10.97 % | 10.80 % | 9.60 % | 14.00 % | 6.60 % | 14.50 % |
11.63 % | 11.10 % | 10.10 % | 13.90 % | 7.30 % | 15.30 % |
11.70 % | 11.40 % | 11.60 % | 14.90 % | 7.70 % | 15.10 % |
14.17 % | 13.20 % | 10.90 % | 17.10 % | 7.20 % | 15.70 % |
N/A | N/A | N/A | N/A | N/A | N/A |
14.20 % | N/A | 13.70 % | 20.30 % | 8.70 % | N/A |
14.40 % | N/A | N/A | 13.40 % | 8.10 % | N/A |
N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A |
12.50 % | 13.20 % | 10.10 % | 13.30 % | 8.50 % | 13.60 % |
N/A | N/A | N/A | N/A | N/A | N/A |
10.30 % | N/A | N/A | 16.30 % | N/A | N/A |
12.85 % | N/A | 14.00 % | 12.80 % | 9.60 % | N/A |
11.40 % | N/A | 14.80 % | 14.90 % | 7.10 % | N/A |
N/A | N/A | N/A | N/A | N/A | N/A |
10.55 % | N/A | 11.40 % | 13.00 % | 7.30 % | 15.30 % |
N/A | N/A | N/A | N/A | N/A | N/A |
13.07 % | N/A | 15.00 % | 14.90 % | 10.20 % | N/A |
12.90 % | N/A | 12.80 % | 17.80 % | 8.60 % | N/A |
N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A |
11.33 % | 9.10 % | 6.80 % | 14.20 % | ||
11.20 % | 11.50 % | 9.90 % | 13.60 % | N/A | N/A |
11.30 % | N/A | 10.10 % | 14.80 % | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A |
13.33 % | 13.20 % | 12.90 % | 15.60 % | 8.30 % | 17.50 % |
N/A | N/A | N/A | N/A | N/A | N/A |
N/A | 12.40 % | 10.70 % | 15.40 % | 8.40 % | 14.80 % |
10.23 % | 11.60 % | 6.50 % | 12.30 % | ||
10.50 % | 11.70 % | 8.50 % | 12.40 % | 7.20 % | 12.10 % |
10.25 % | N/A | 10.10 % | 16.10 % | 7.50 % | N/A |
Check out NASHP's map
of State ACO Activity