This measure shows the all-cause 30-day readmission rate for patients discharged from a previous hospital stay for heart failure.
--Author: Centers for Medicare and Medicaid Services/The Joint Commission
Reporting time period: 07/01/2008 - 06/30/2011 (Q308 - Q211)
| NAME | Overall | Ranking |
|---|---|---|
| DeleteNewton-wellesley Hospital (MA)Info | 22.1% | (245 of 4068) |
| DeleteMartha's Vineyard Hospital Inc (MA)Info | 22.2% | (273 of 4068) |
| DeleteNational Top 10% Info 112 | 22.6% | |
| DeleteNorth Shore Medical Center (MA)Info | 22.7% | (451 of 4068) |
| DeletePartners HealthCare System, Inc. (Health System) (MA)Info 112 | 24.14% | |
| DeleteBrigham And Women's Hospital (MA)Info | 24.6% | (1955 of 4068) |
| DeleteMassachusetts (MA)Info 112 | 25.17% | |
| DeleteMassachusetts General Hospital (MA)Info | 25.2% | (2467 of 4068) |
| DeleteNantucket Cottage Hospital (MA)Info | 25.9% | (2998 of 4068) |
| DeleteFaulkner Hospital (MA)Info | 26.3% | (3235 of 4068) |
Numbers in parentheses indicate the hospital's ranking out of all U.S. hospitals eligible for this analysis.
Click the names below to display them on the chart.
| NAME | 07/01/08 - 06/30/11 | 07/01/07 - 06/30/10 | 07/01/06 - 06/30/09 |
|---|---|---|---|
| Newton-wellesley Hospital (MA) | 22.10 % | 23.80 % | 24.20 % |
| Martha's Vineyard Hospital Inc (MA) | 22.20 % | 22.20 % | 22.70 % |
| National Top 10% | 22.60 % | 22.50 % | 22.40 % |
| North Shore Medical Center (MA) | 22.70 % | 22.80 % | 23.10 % |
| Partners HealthCare System, Inc. (Health System) (MA) | 24.14 % | 24.24 % | 23.80 % |
| Brigham And Women's Hospital (MA) | 24.60 % | 23.70 % | 23.50 % |
| Massachusetts (MA) | 25.17 % | N/A | N/A |
| Massachusetts General Hospital (MA) | 25.20 % | 23.70 % | 22.30 % |
| Nantucket Cottage Hospital (MA) | 25.90 % | 26.50 % | N/A |
| Faulkner Hospital (MA) | 26.30 % | 27.00 % | 27.00 % |
Important Information for Health Care Organizations:
The material on this Web site is for informational use only, and is not intended to be relied on for medical diagnoses, treatment, advice on which providers to use, or an endorsement of any provider or health care organization. Further, it should not be used by health care organizations or other persons or entities as an endorsement of their work or advertisement for their services. The Fund is not an accreditor of health care organizations or systems, and a reference to an institution on the Web site is not an endorsement by the Fund for the receipt of health care from the institution. See Terms and Conditions
By agreeing to the terms of use for WhyNotTheBest.org, you acknowledge that the material on the site is for informational use only, and is not intended to be relied upon for medical diagnoses, treatment or advice on selecting providers.
Further, you explicitly acknowledge that The Commonwealth Fund is not an accreditor or evaluator of health care organizations or systems, and that a reference to an institution on the Web site is not an endorsement by the Fund for the receipt of health care from the institution. You agree that The Commonwealth Fund's name and/or logo will not be used by health care organizations or other entities as an endorsement of performance or in any advertisement or marketing of health care services.
This message will not appear again during the session.