This measure shows the all-cause 30-day readmission rate for patients discharged from a previous hospital stay for heart failure.
--Author: Centers for Medicare and Medicaid Services/The Joint Commission
Reporting time period: 07/01/2014 - 06/30/2017 (Q314 - Q217)
NAME | Overall | Ranking |
---|---|---|
DeleteNational Top 10% Info | 19.7% | |
DeleteNorth Shore Medical Center (MA)Info | 19.7% | (339 of 3731) |
DeleteNewton-wellesley Hospital (MA)Info | 20.8% | (992 of 3731) |
DeleteMassachusetts General Hospital (MA)Info | 21% | (1172 of 3731) |
DeleteMartha's Vineyard Hospital Inc (MA)Info | 21.3% | (1480 of 3731) |
DeletePartners HealthCare System, Inc. (Health System) (MA)Info | 21.4% | |
DeleteNantucket Cottage Hospital (MA)Info | 21.4% | (1578 of 3731) |
DeleteMassachusetts (MA)Info | 22.47% | |
DeleteFaulkner Hospital (MA)Info | 22.7% | (2744 of 3731) |
DeleteBrigham And Women's Hospital (MA)Info | 24.3% | (3422 of 3731) |
Numbers in parentheses indicate the hospital's ranking out of all U.S. hospitals eligible for this analysis.
Click the names below to display them on the chart.
NAME | 07/01/14 - 06/30/17 | 07/01/13 - 06/30/16 | 07/01/12 - 06/30/15 | 07/01/11 - 06/30/14 | 07/01/10 - 06/30/13 | 07/01/09 - 06/30/12 | 07/01/08 - 06/30/11 | 07/01/07 - 06/30/10 |
---|---|---|---|---|---|---|---|---|
National Top 10% | 19.70 % | 19.90 % | 20.20 % | 20.10 % | 20.80 % | 20.90 %![]() | 22.60 %![]() | 22.50 % |
North Shore Medical Center (MA) | 19.70 % | 20.40 % | 20.70 % | 19.90 % | 19.60 % | 20.00 % | 22.70 % | 22.80 % |
Newton-wellesley Hospital (MA) | 20.80 % | 21.10 % | 21.40 % | 22.10 % | 23.80 % | 24.40 % | 22.10 % | 23.80 % |
Massachusetts General Hospital (MA) | 21.00 % | 21.90 % | 22.30 % | 22.60 % | 23.40 % | 23.40 % | 25.20 % | 23.70 % |
Martha's Vineyard Hospital Inc (MA) | 21.30 % | 22.20 % | 21.90 % | 22.40 % | 22.10 % | 21.40 % | 22.20 % | 22.20 % |
Partners HealthCare System, Inc. (Health System) (MA) | 21.40 % | 21.78 % | 21.87 % | 22.07 % | 22.50 % | 22.89 %![]() | 24.14 %![]() | 24.24 % |
Nantucket Cottage Hospital (MA) | 21.40 % | N/A![]() | N/A | N/A | N/A | 23.60 % | 25.90 % | 26.50 % |
Massachusetts (MA) | 22.47 % | 22.16 % | 22.24 % | 22.43 % | 23.22 % | 23.63 %![]() | 25.17 %![]() | N/A |
Faulkner Hospital (MA) | 22.70 % | 24.40 % | 25.20 % | 25.10 % | 23.80 % | 24.40 % | 26.30 % | 27.00 % |
Brigham And Women's Hospital (MA) | 24.30 % | 23.90 % | 22.70 % | 21.80 % | 22.30 % | 23.00 % | 24.60 % | 23.70 % |
Important Information for Health Care Organizations:
The material on this Web site is for informational use only, and is not intended to be relied on for medical diagnoses, treatment, advice on which providers to use, or an endorsement of any provider or health care organization. Further, it should not be used by health care organizations or other persons or entities as an endorsement of their work or advertisement for their services. The Fund is not an accreditor of health care organizations or systems, and a reference to an institution on the Web site is not an endorsement by the Fund for the receipt of health care from the institution. See Terms and Conditions
By agreeing to the terms of use for WhyNotTheBest.org, you acknowledge that the material on the site is for informational use only, and is not intended to be relied upon for medical diagnoses, treatment or advice on selecting providers.
Further, you explicitly acknowledge that IPRO is not an accreditor or evaluator of health care organizations or systems, and that a reference to an institution on the Web site is not an endorsement by IPRO for the receipt of health care from the institution. You agree that IPRO's name and/or logo will not be used by health care organizations or other entities as an endorsement of performance or in any advertisement or marketing of health care services.
This message will not appear again during the session.